|
Cavalier, Ecotec, Sunfire & S10
Performance &
Custom Engine Parts |
Email Us
(985) 956-7009
| Order ONLINE Anytime! |
|
Catalytic
Converters (OBD II & PRE-OBD II) |
|
|
**TAKE $20 Off
Your MagnaFlow Order Now! [Use CODE: 20MF at Checkout]** |
OBD II |
Make/
Model |
Year |
Engine |
Engine
Family |
UNIVERSAL
Fit |
Price |
Add
To
Cart |
DIRECT
Fit |
Price |
Add
To
Cart |
CAVALIER |
Cavalier |
2003 |
2.2L LEV |
3GMXV02.2025 |
46004 |
$251.17 |
|
46208 |
$403.16 |
|
Cavalier |
2002 |
2.2L TLEV |
2GMXV02.2024 |
46004 |
$251.17 |
|
46208 |
$403.16 |
|
Cavalier |
2002 |
2.2L LEV |
2GMXV02.4022 |
46004 |
$251.17 |
|
46208 |
$403.16 |
|
Cavalier |
2001 |
2.2L TLEV |
1GMXV02.2024 |
46004 |
$251.17 |
|
46208 |
$403.16 |
|
Cavalier | 2001 | 2.2L LEV | 1GMXV02.4022 |
46004 | $251.17 |
| 46208 | $403.16 |
|
Cavalier | 2000 | 2.2L LEV | YGMXV02.4022 |
46004 | $251.17 |
| 46473 | $419.99 |
|
Cavalier | 2000 | 2.2L TLEV M/T | YGMXX02.2023 |
46004 | $251.17 |
| 46473 | $419.99 |
|
Cavalier | 1999 | 2.2L TLEV | XGMXV02.2022 |
46004 | $251.17 |
| 46473 | $419.99 |
|
Cavalier | 1999 | 2.2L LEV | XGMXV02.2023 |
46004 | $251.17 |
| 46473 | $419.99 |
|
Cavalier | 1998 | 2.2L Tier 1 | WGMXV02.2022 |
46004 | $251.17 |
| 46499 | $318.55 |
|
Cavalier | 1998 | 2.2L TLEV | WGMXV02.2023 |
46004 | $251.17 |
| 46499 | $318.55 |
|
Cavalier | 1997 | 2.2L Tier 1 | VGM2.2V8G1EK |
46004 | $251.17 |
| 46499 | $318.55 |
|
Cavalier | 1997 | 2.2L TLEV | VGM2.2V8G2EK |
46004 | $251.17 |
| 46499 | $318.55 |
|
Cavalier | 1996 | 2.2L TLEV | TGM2.2V8G2EK |
46004 | $251.17 |
| 46499 | $318.55 |
|
Cavalier | 1996 | 2.2L Tier 1 | TGM2.2V8GKEK |
46004 | $251.17 |
| 46499 | $318.55 |
|
Cavalier | 2002 | 2.4L LEV | 2GMXV02.4022 |
46004 | $251.17 |
| 46201 | $415.05 |
|
Cavalier | 2001 | 2.4L LEV | 1GMXV02.4022 |
46004 | $251.17 |
| 46201 | $415.05 |
|
Cavalier | 2000 | 2.4L LEV | YGMXV02.4022 |
46004 | $251.17 |
| 46201 | $415.05 |
|
Cavalier | 1999 | 2.4L LEV | XGMXV02.4027 |
46004 | $251.17 |
| 46201 | $415.05 |
|
Cavalier | 1998 | 2.4L Tier 1 | WGMXV02.4025 |
46004 | $251.17 |
| 46465 | $410.31 |
|
Cavalier | 1998 | 2.4L TLEV | WGMXV02.4026 |
46004 | $251.17 |
| 46465 | $410.31 |
|
Cavalier | 1997 | 2.4L Tier 1 | VGM2.4VJG1EK |
46004 | $251.17 |
| 46465 | $410.31 |
|
Cavalier | 1996 | 2.4L Tier 1 | TGM2.4VJG2EK |
46004 | $251.17 |
| 46465 | $410.31 |
|
Cavalier | 1996 | 2.4L Tier 1 | TGM2.4VJGKEK |
46004 | $251.17 |
| 46465 | $410.31 |
|
S10 |
S10 BLAZER | 1998 | 4.3L Tier 1 (6 cyl) | WGMXT04.3184 |
45006-MF | $241.99 |
|
45455 | $341.10 |
|
S10 BLAZER | 1997 | 4.3L Tier 1 (6 cyl) | VGM4.32PG1EK |
45006-MF | $241.99 |
|
45455 | $341.10 |
|
S10 BLAZER | 1996 | 4.3L Tier 1 (6 cyl) | TGM4.31PGFEK |
45006-MF | $241.99 |
|
45455 | $341.10 |
|
S10 BLAZER | 1996 | 4.3L Tier 1 (6 cyl) | TGM4.32PGKEK |
45006-MF | $241.99 |
|
45455 | $341.10 |
|
S10 BLAZER | 1995 | 4.3L Tier 1 (6 cyl) | S3G4.329GFGJ |
45006-MF | $241.99 |
|
n/a |
- | - |
S10 PICKUP | 2003 | 2.2L TLEV 2WD (4 cyl) | 3GMXT02.2121 |
46705 | $251.17 |
|
n/a |
- | - |
S10 PICKUP | 2003 | 2.2L LEV 2WD (4 cyl) | 3GMXT02.2122 |
46705 | $251.17 |
|
n/a |
- | - |
S10 PICKUP | 2002 | 2.2L LEV 2WD (4 cyl) | 2GMXT02.2122 |
46005 | $251.17 |
|
n/a |
- | - |
S10 PICKUP | 2001 | 2.2L LEV 2WD (4 cyl) | 1GMXT02.2122 |
46005 | $251.17 |
|
n/a |
- | - |
S10 PICKUP | 2000 | 2.2L LEV 2WD (4 cyl) | YGMXT02.2122 |
46005 | $251.17 |
|
46462 | $360.71 |
|
S10 PICKUP | 1999 | 2.2L TLEV 2WD (4 cyl) | XGMXT02.2122 |
46005 | $251.17 |
|
46462 | $360.71 |
|
S10 PICKUP | 1998 | 2.2L Tier 1 2WD (4 cyl) | WGMXT02.2122 |
46005 | $251.17 |
|
46462 | $360.71 |
|
S10 PICKUP | 1998 | 2.2L TLEV 2WD (4 cyl) | WGMXT02.2124 |
46005 | $251.17 |
|
46462 | $360.71 |
|
S10 PICKUP | 1997 | 2.2L Tier 1 2WD (4 cyl) | VGM2.218G1EK |
46005 | $251.17 |
|
46462 | $360.71 |
|
S10 PICKUP | 1996 | 2.2L Tier 1 2WD (4 cyl) | TGM2.218GFEK |
46005 | $251.17 |
|
46462 | $360.71 |
|
S10 PICKUP | 1998 | 4.3L Tier 1 2WD (6 cyl) | WGMXT04.3184 |
45006-MF | $241.99 |
|
45468 | $275.61 |
|
S10 PICKUP | 1997 | 4.3L Tier 1 2WD (6 cyl) | VGM4.32PG1EK |
45006-MF | $241.99 |
|
45484 | $324.61 |
|
S10 PICKUP | 1996 | 4.3L Tier 1 2WD (6 cyl) | TGM4.31PGFEK |
45006-MF | $241.99 |
|
45484 | $324.61 |
|
S10 PICKUP | 1996 | 4.3L Tier 1 2WD (6 cyl) | TGM4.31PGFEK |
46646 | $251.17 |
|
46484 | $323.82 |
|
S10 PICKUP | 1996 | 4.3L Tier 1 2WD (6 cyl) | TGM4.32PGKEK |
45006-MF | $241.99 |
|
45484 | $324.61 |
|
S10 PICKUP | 1995 | 4.3L Tier 1 2WD (6 cyl) | S3G4.319GFEJ |
46646 | $251.17 |
|
n/a |
- | - |
S10 PICKUP | 1995 | 4.3L Tier 1 2WD (6 cyl) | S3G4.329GFGJ |
45006-MF | $241.99 |
|
n/a |
- | - |
SUNFIRE |
Sunfire | 2003 | 2.2L LEV | 3GMXV02.2025 |
46004 | $251.17 |
|
46208 | $403.16 |
|
Sunfire | 2002 | 2.2L TLEV | 2GMXV02.2024 |
46004 | $251.17 |
|
46208 | $403.16 |
|
Sunfire | 2002 | 2.2L LEV | 2GMXV02.4022 |
46004 | $251.17 |
|
46208 | $403.16 |
|
Sunfire | 2001 | 2.2L TLEV | 1GMXV02.2024 |
46004 | $251.17 |
|
46208 | $403.16 |
|
Sunfire | 2001 | 2.2L LEV | 1GMXV02.4022 |
46004 | $251.17 |
|
46208 | $403.16 |
|
Sunfire | 2000 | 2.2L LEV | YGMXV02.4022 |
46004 | $251.17 |
|
46473 | $419.99 |
|
Sunfire | 2000 | 2.2L TLEV M/T | YGMXX02.2023 |
46004 | $251.17 |
|
46473 | $419.99 |
|
Sunfire | 1999 | 2.2L TLEV | XGMXV02.2022 |
46004 | $251.17 |
|
46473 | $419.99 |
|
Sunfire | 1999 | 2.2L LEV | XGMXV02.2023 |
46004 | $251.17 |
|
46473 | $419.99 |
|
Sunfire | 1998 | 2.2L Tier 1 | WGMXV02.2022 |
46004 | $251.17 |
|
46499 | $318.55 |
|
Sunfire | 1998 | 2.2L TLEV | WGMXV02.2023 |
46004 | $251.17 |
|
46499 | $318.55 |
|
Sunfire | 1997 | 2.2L Tier 1 | VGM2.2V8G1EK |
46004 | $251.17 |
|
46499 | $318.55 |
|
Sunfire | 1997 | 2.2L TLEV | VGM2.2V8G2EK |
46004 | $251.17 |
|
46499 | $318.55 |
|
Sunfire | 1996 | 2.2L TLEV | TGM2.2V8G2EK |
46004 | $251.17 |
|
46499 | $318.55 |
|
Sunfire | 1996 | 2.2L Tier 1 | TGM2.2V8GKEK |
46004 | $251.17 |
|
46499 | $318.55 |
|
Sunfire | 2002 | 2.4L LEV | 2GMXV02.4022 |
46004 | $251.17 |
|
46201 | $415.05 |
|
Sunfire | 2001 | 2.4L LEV | 1GMXV02.4022 |
46004 | $251.17 |
|
46201 | $415.05 |
|
Sunfire | 2000 | 2.4L LEV | YGMXV02.4022 |
46004 | $251.17 |
|
46201 | $415.05 |
|
Sunfire | 1999 | 2.4L LEV | XGMXV02.4027 |
46004 | $251.17 |
|
46201 | $415.05 |
|
Sunfire | 1998 | 2.4L Tier 1 | WGMXV02.4025 |
46004 | $251.17 |
|
46465 | $410.31 |
|
Sunfire | 1998 | 2.4L TLEV | WGMXV02.4026 |
46004 | $251.17 |
|
46465 | $410.31 |
|
Sunfire | 1997 | 2.4L Tier 1 | VGM2.4VJG1EK |
46004 | $251.17 |
|
46465 | $410.31 |
|
Sunfire | 1996 | 2.4L Tier 1 | TGM2.4VJG2EK |
46004 | $251.17 |
|
46465 | $410.31 |
|
Sunfire | 1996 | 2.4L Tier 1 | TGM2.4VJGKEK |
46004 | $251.17 |
|
46465 | $410.31 |
|
|
|
PRE OBD II
TWC = Three Way Converter (REDUCTION/OXIDATION)
A Three-Way converter is a triple purpose converter. It reduces nitrous
oxides into nitrogen and, like the two-way converter, it oxidizes
unburned harmful hydrocarbons and turns carbon monoxide into water and
carbon dioxide.
NOx REDUCES TO N2 and HC
CO OXIDIZES TO H20 and CO2
OC = Oxidation Catalyst
A Three-Way+Air converter performs the same function as the
Three-Way converter: It oxidizes and reduces. The difference is the
addition of secondary air between the two internal catalyst substrates
that improves the oxidation capabilities of the converter. The secondary
air is pumped into the middle of the converter between the two separate
catalyst substrates. The front performs the reduction and the back
ceramic performs the oxidation. It’s like having two converters in one.
NOx REDUCES TO N2
HC, CO, O2 OXIDIZES TO H20 and CO2 |
Make/
Model |
Year |
Engine |
EXH
Type |
Converter
Type |
#
Conv. |
UNIVERSAL
Fit |
Price |
Add
To
Cart |
DIRECT
Fit |
Price |
Add
To
Cart |
CAVALIER |
Cavalier | 1982 | 1.8L | S | TWC+OC | 1 |
36013 | $209.09 |
|
36442 |
$232.18 |
|
Cavalier | 1987-89 | 2.0L | S | TWC | 1 |
36104 | $207.09 |
|
36445 |
$247.88 |
|
Cavalier | 1983-86 | 2.0L | S | TWC | 1 |
36003 | $207.09 |
|
36444 |
$259.87 |
|
Cavalier | 1990-95 | 2.2L | S | TWC | 1 |
36104 | $207.09 |
|
36483 |
$259.64 |
|
Cavalier | 1995 | 2.3L | S | TWC | 1 |
36104 | $207.09 |
|
n/a |
- |
- |
Cavalier | 1987-89 | 2.8L Excl. Z24 | S | TWC | 1 |
36104 | $207.09 |
|
36445 |
$247.88 |
|
Cavalier | 1987-89 | 2.8L Z24 | S | TWC | 1 |
36105 | $207.09 |
|
36458 |
$262.91 |
|
Cavalier | 1985-86 | 2.8L | S | TWC | 1 |
36104 | $207.09 |
|
36445 |
$247.99 |
|
Cavalier | 1991-94 | 3.1L | S | TWC | 1 |
36104 | $207.09 |
|
36445 |
$247.99 |
|
Cavalier | 1990 | 3.1L Excl. Z24 | S | TWC | 1 |
36104 | $207.09 |
|
36445 |
$247.99 |
|
Cavalier | 1990 | 3.1L Z24 | S | TWC | 1 |
36105 | $207.09 |
|
36458 |
$262.91 |
|
S10 |
S10 BLAZER | 1983-84 | 1.9L (4 cyl) | S | OC | 1 |
39005 | $187.57 |
|
39419 |
$205.24 |
|
S10 BLAZER | 1983-84 | 2.0L (4 cyl) | S | OC | 1 |
39005 | $187.57 |
|
39419 |
$205.24 |
|
S10 BLAZER | 1985-88 | 2.5L (4 cyl) | S | OC | 1 |
39005 | $187.57 |
|
39419 |
$205.24 |
|
S10 BLAZER | 1988-90 | 2.8L (6 cyl) | S | TWC | 1 |
39006 | $187.57 |
|
39486 |
$287.27 |
|
S10 BLAZER | 1983-87 | 2.8L (6 cyl) | S | OC | 1 |
39005 | $187.57 |
|
39419 |
$205.24 |
|
S10 BLAZER | 1992-94 | 4.3L Eng.Code W (6 cyl) | S | TWC | 1 |
39006 | $187.57 |
|
39485 |
$317.76 |
|
S10 BLAZER | 1992-94 | 4.3L Eng.Code Z (6 cyl) | S | TWC | 1 |
39006 | $187.57 |
|
39486 |
$287.27 |
|
S10 BLAZER | 1988-91 | 4.3L (6 cyl) | S | TWC | 1 |
39006 | $187.57 |
|
39486 |
$287.27 |
|
S10 PICK UP | 1982-85 | 1.9L (4 cyl) | S | OC | 1 |
39005 | $187.57 |
| 39419 |
$205.24 |
|
S10 PICK UP | 1983-84 | 2.0L (4 cyl) | S | OC | 1 |
39005 | $187.57 |
|
39419 |
$205.24 |
|
S10 PICK UP | 1994 | 2.2L (4 cyl) | S | TWC | 1 |
39004 | $187.57 |
|
39496 |
$241.18 |
|
S10 PICK UP | 1985-93 | 2.5L (4 cyl) | S | OC | 1 |
39005 | $187.57 |
|
39419 |
$205.24 |
|
S10 PICK UP | 1988-93 | 2.8L (6 cyl) | S | TWC | 1 |
39006 | $187.57 |
|
39486 |
$287.27 |
|
S10 PICK UP | 1982-87 | 2.8L (6 cyl) | S | OC | 1 |
39005 | $187.57 |
|
39419 |
$205.24 |
|
S10 PICK UP | 1988-94 | 4.3L (6 cyl) | S | TWC | 1 |
39006 | $187.57 |
|
39486 |
$287.27 |
|
SUNFIRE |
SUNFIRE | 1995 | 2.2L | S | TWC | 1 |
36104 | $207.09 |
|
36483 |
$259.64 |
|
SUNFIRE | 1995 | 2.3L | S | TWC | 1 |
36104 | $207.09 |
|
n/a |
- |
- |
|
|
|
|
|
|
|
|
|
|
HOME l
PERFORMANCE PARTS l
ENGINE
KITS l
CUSTOM PARTS l
AUTO RESOURCES l
CONTACT
Copyright 2010-2016
website design by
603 Design |
|